Kueue Features
Queue Management
| Feature | Description |
|---|---|
| Create Cluster Queue | Create a cluster-level Queue with Preemption policy, Strategy, and Resource flavor |
| Edit Cluster Queue | Modify Strategy and Resource flavor (Name cannot be changed) |
| Enable/Disable Cluster Queue | Activate or deactivate a Queue |
| Export Cluster Queue Config | Download Queue configuration as YAML |
| Cluster Queue Detail Page | View resource status, Local Queue list, and Workload status |
| Create Local Queue | Create a namespace-level Queue bound to a Cluster Queue |
| Edit Local Queue | Modify the bound Cluster Queue (Name and Namespace cannot be changed) |
| Delete Local Queue | Remove after delete confirmation modal |
Workloads
| Feature | Description |
|---|---|
| View Workload List | Filter by Name, Namespace, Status, Project, Cluster, Queue |
| Queue-linked Navigation | Click View Workloads on a Queue to navigate with filter applied |
| Status Tracking | Track Pending → Admitted → Running → Completed / Failed transitions |
Analytics
| Feature | Description |
|---|---|
| Resource Usage Charts | Visualize CPU, GPU, Memory allocation/usage trends by cluster |
| Period Selection | Change query period via dropdown |
Resource Inventory
| Feature | Description |
|---|---|
| Resource Summary | Display Allocated / Available amounts and usage percentage for CPU, GPU, Memory |
| Resource Table | Detailed resource breakdown by Resource Flavor |
| Filter Search | Search by Resource Flavor name |
Alert
| Feature | Description |
|---|---|
| Alert Summary Dashboard | Total alert count and severity-based statistics cards |
| Alert Breakdown | Count by type (GPU, Idle-resource, Policy, System, Resource) and severity |
| Alert List | Card-based list with name search and pagination |
| Create Alert | Configure manual alert rules |
Limits
| Item | Limit |
|---|---|
| Cluster Queue Name | Cannot be modified after creation |
| Local Queue Name | Cannot be modified after creation |
| Local Queue Namespace | Cannot be modified after creation |
| Default pagination | 10 rows per page |