Projects Features
Projects
| Feature | Description |
|---|---|
| Project list | Filter by Status, Name, Project Type, Tier |
| Create Project | Set Name, Description, Type, Tier, Status — Create drawer |
| Edit project | Change Tier, Status in Edit drawer |
| Manage members | Action (⋯) → Manage member window → Go to IAM; add/remove members in the IAM app |
| Delete project | Select via checkbox, Delete — confirm in delete modal |
| Empty state | Create Project button shown when no projects exist |
Project Type Policy
| Type | Description |
|---|---|
| Division | Top-level organizational unit |
| Team | Mid-level organizational unit (default) |
| Part | Sub-level organizational unit |
Tier Policy
| Tier | Description |
|---|---|
| XLarge | Maximum resource allocation (default) |
| Large | Large resource allocation |
| Medium | Medium resource allocation |
| Small | Small resource allocation |
| Tiny | Minimum resource allocation |
Status Policy
| Status | Description |
|---|---|
| Active | Normal operation (default) |
| Inactive | Deactivated — resource usage suspended |
| Archived | Archived — read-only |
Limits
| Item | Description |
|---|---|
| Default pagination | 10 rows per page |
| Status change warning | Red toast displayed when selecting Inactive/Archived |