API Reference — Network
Network
| Field | Required | Description |
|---|---|---|
| Name | ✓ | Network name |
| Admin State | Whether the network is active | |
| Shared | Share with other tenants | |
| MTU | Max transmission unit (default 1500) |
Router
| Field | Required | Description |
|---|---|---|
| Name | ✓ | Router name |
| External Network | External gateway network | |
| Admin State | Whether the router is active |
Security Group
| Field | Required | Description |
|---|---|---|
| Name | ✓ | Security group name |
| Direction | ✓ | ingress / egress |
| Protocol | TCP / UDP / ICMP etc. | |
| Port Range | Start port – End port | |
| Remote IP | Allowed remote IP CIDR |
Floating IP
| Field | Required | Description |
|---|---|---|
| Floating Network | ✓ | Public IP pool network |
| Port | Instance port to bind |
Load Balancer
| Field | Required | Description |
|---|---|---|
| Name | ✓ | LB name |
| Subnet | ✓ | VIP subnet |
| Listener Protocol | ✓ | HTTP / HTTPS / TCP |
| Pool Algorithm | ROUND_ROBIN / LEAST_CONNECTIONS | |
| Health Monitor | Protocol, interval, threshold |